Bulk Trade Quote
REQUIRED
The Theta Terminal must be running to access data.
Behavior
Returns the data for all contracts that share the same provided root and expiration.
Returns every trade
reported by OPRA paired with the last NBBO quote
reported by OPRA at the time of trade. A quote
is matched with a trade if its timestamp <=
the trade timestamp. To
match trades with quotes timestamps that are <
the trade timestamp, specify the
exclusive
parameter to true
. After thorough testing, we have determined that using
exclusive=true
might yield better results for various applications.
Sample URL & Code
Paste the URL below into your browser while the Theta Terminal is running.
You can use the "request sample" box to the right of this box obtain sample
code in any programming language.
http://127.0.0.1:25510/v2/bulk_hist/option/trade_quote?root=AAPL&exp=20231117&start_date=20231110&end_date=20231110
Output Descriptions
Field | Description |
---|---|
ms_of_day | The exchange timestamp of the trade (the time the trade was reported). Milliseconds since 00:00:00.000 (midnight) ET. |
sequence | The exchange sequence. |
ext_condition1 | Additional trade condition(s). These can be ignored for options. |
ext_condition2 | Additional trade condition(s). These can be ignored for options. |
ext_condition3 | Additional trade condition(s). These can be ignored for options. |
ext_condition4 | Additional trade condition(s). These can be ignored for options. |
condition | The trade condition. |
size | The amount of contracts traded. |
exchange | The exchange the trade was executed. |
price | The price of the trade. |
condition_flags | Future use. |
price_flags | Future use. |
volume_type | Future use. |
records_back | Non-zero for trade cancellations and insertions. The value represents the amount of trades prior to the current trade to delete or insert. |
ms_of_day2 | The exchange timestamp of the quote. Milliseconds since 00:00:00.000 (midnight) ET. |
bid_size | The last NBBO bid size. |
bid_exchange | The last NBBO bid exchange. |
bid | The last NBBO bid price. |
bid_condition | The last NBBO bid condition. |
ask_size | The last NBBO ask size. |
ask_exchange | The last NBBO ask exchange. |
ask | The last NBBO ask price. |
ask_condition | The last NBBO ask condition. |
date | The date formated as YYYYMMDD. |
Parameters
Query Parameters
The expiration date of the option contract formatted as YYYYMMDD.
The start date (inclusive) of the request formatted as YYYYMMDD.
The end date (inclusive) of the request formatted as YYYYMMDD.
Uses CSV if true
, legacy JSON if false
.
The symbol of the security. Option underlyings for indices might have special tickers.
If you prefer to match quotes with timestamps that are < the trade timestamp, specify this parameter to true. This parameter only works with the trade_quote endpoint.