Flat Files
Pro
REQUIRED
The Theta Terminal must be running to access data.
Behavior
- Flat files are only available to pro users. The 7 most recent calendar days of data are available.
- Data for the previous day should be available around 12:30am - 1am EST.
- We have tentative plans to ease this limitation in the future.
- If you are interested in procuring more than the 7 days available, contact sales@thetata.com.
- A flat file will return the path to the file once it is complete.
- We strongly recommend using a fast disk for where the terminal is running.
Name | Sample URL | Expected Response Time | Expected Size of CSV |
---|---|---|---|
Option Trade Quote | http://127.0.0.1:25510/v2/file/option/trade_quote?start_date=20250512 | 3 min | 1.2 GB |
Option Open Interest | http://127.0.0.1:25510/v2/file/option/open_interest?start_date=20250512 | 1 min | 50 MB |
Option EOD | http://127.0.0.1:25510/v2/file/option/eod?start_date=20250512 | 1 min | 150 MB |
Stock Trade Quote | http://127.0.0.1:25510/v2/file/stock/trade_quote?start_date=20250512 | 30 min | 14 GB |
Stock EOD | http://127.0.0.1:25510/v2/file/stock/eod?start_date=20250512 | 1 sec | 1.5 MB |
Current Roadmap:
- Ability to change your download directory
- Quote 1 minute intervals
- Halts, Dividends, and splits
- Increase amount of history accessible